Trade-in, Trade Up
Get up to RM4,415 with our trade-in program. Terms and condition apply.* (Updated February 2021.)
Trade-In program general FAQ
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
iPhone 5s | 16GB | RM80 | |||
32GB | RM80 | ||||
64GB | RM80 | ||||
iPhone SE | 16GB | RM90 | iPhone SE (2020) | 64GB | RM775 |
32GB | RM115 | 128GB | RM875 | ||
64GB | RM125 | 256GB | RM970 | ||
128GB | RM140 | ||||
iPhone 6 | 16GB | RM120 | iPhone 6 Plus | 16GB | RM140 |
32GB | RM140 | 64GB | RM190 | ||
64GB | RM170 | 12GB | RM210 | ||
128GB | RM190 | ||||
iPhone 6s | 16GB | RM170 | iPhone 6s Plus | 16GB | RM240 |
32GB | RM170 | 32GB | RM250 | ||
64GB | RM190 | 64GB | RM280 | ||
128GB | RM220 | 128GB | RM310 | ||
iPhone 7 | 32GB | RM290 | iPhone 7 Plus | 32GB | RM555 |
128GB | RM390 | 128GB | RM660 | ||
256GB | RM435 | 256GB | RM730 | ||
iPhone 8 | 64GB | RM580 | iPhone 8 Plus | 64GB | RM775 |
128GB | RM630 | 128GB | RM825 | ||
256GB | RM680 | 256GB | RM875 | ||
iPhone X | 64GB | RM825 | iPhone XR | 64GB | RM1,020 |
256GB | RM920 | 128GB | RM1,110 | ||
256GB | RM1,220 | ||||
iPhone XS | 64GB | RM1,165 | iPhone XS Max | 64GB | RM1,355 |
256GB | RM1,355 | 256GB | RM1,395 | ||
512GB | RM1,395 | 512GB | RM1,475 | ||
iPhone 11 | 64GB | RM1,395 | iPhone 11 Pro | 64GB | RM2,015 |
128GB | RM1,475 | 256GB | RM2,295 | ||
256GB | RM1,685 | 512GB | RM2,500 | ||
iPhone 11 Pro Max | 64GB | RM2,175 | |||
256GB | RM2,465 | ||||
512GB | RM2,830 | ||||
iPhone 12 mini | 64GB | RM2,240 | iPhone 12 | 64GB | RM2,570 |
128GB | RM2,370 | 128GB | RM2,700 | ||
256GB | RM2,700 | 256GB | RM3,030 | ||
iPhone 12 Pro | 64GB | RM3,225 | iPhone 12 Pro Max | 64GB | RM3,490 |
256GB | RM3,555 | 256GB | RM3,820 | ||
512GB | RM4,150 | 512GB | RM4,415 |
Device | Size | Estimated trade-in value*(RM) Up to | Device | Size | Estimated trade-in value*(RM) Up to |
Apple Watch First Generation (WiFi) | 38mm | RM35 | |||
42mm | RM35 | ||||
Apple Watch Series 1 (WiFi) | 38mm | RM90 | Apple Watch Series 2 (GPS) | 38mm | RM130 |
42mm | RM110 | 42mm | RM175 | ||
Apple Watch Series 3 (GPS)) | 38mm | RM215 | Apple Watch Series 3 (GPS + Cell) | 38mm | RM245 |
42mm | RM275 | 42mm | RM350 | ||
Apple Watch Series 4 (GPS)) | 40mm | RM415 | Apple Watch Series 4 (GPS + Cell) | 40mm | RM460 |
44mm | RM460 | 44mm | RM510 | ||
Apple Watch Series 5 (GPS)) | 40mm | RM620 | Apple Watch Series 5 (GPS + Cell) | 40mm | RM725 |
44mm | RM695 | 44mm | RM785 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
Galaxy A3 (2015) | 16GB | RM60 | Galaxy A5 (2016) | RM90 | |
Galaxy A5 (2017) | 32GB | RM90 | Galaxy A7 (2017) | 32GB | RM120 |
Galaxy A8 (2015) | 32GB | RM70 | Galaxy A8 (2018) | 64GB | RM115 |
Galaxy A8 Plus (2018) | 16GB | RM170 | Galaxy A9 (2016) | 32GB | RM115 |
Galaxy A9 Pro (2016) | RM140 | Galaxy C5 | RM60 | ||
Galaxy J5 (2015) | RM65 | Galaxy J5 (2016) | RM80 | ||
Galaxy J5 Pro (2017) | RM105 | ||||
Galaxy J7 (2015) | RM90 | Galaxy J7 (2016) | RM115 | ||
Galaxy J4 (2018) | RM80 | Galaxy J4 Plus (2018) | RM105 | ||
Galaxy S6 | 32GB | RM80 | Galaxy S6 Edge | 32GB | RM110 |
128GB | RM135 | 128GB | RM145 | ||
Galaxy S6 Edge Plus | 32GB | RM145 | |||
Galaxy S7 | 32GB | RM110 | Galaxy S7 Edge | 32GB | RM140 |
Galaxy S8 | 64GB | RM265 | Galaxy S8 Plus | 64GB | RM330 |
128GB | RM345 | ||||
Galaxy S9 | 64GB | RM320 | Galaxy S9 Plus | 64GB | RM375 |
128GB | RM430 | ||||
Galaxy S10e | 128GB | RM600 | Galaxy S10 | 128GB | RM675 |
512GB | RM685 | ||||
Galaxy S10 5G | 256GB | RM710 | Galaxy S10 Plus | 128GB | RM710 |
512GB | RM775 | ||||
Galaxy S10 Lite | 256GB | RM775 | |||
512GB | RM775 | ||||
Galaxy S20 | 128GB | RM1,195 | Galaxy S20 Plus | 128GB | RM1,290 |
Galaxy S20 Plus 5G | 128GB | RM1,375 | Galaxy S20 Ultra | 128GB | RM1,520 |
Galaxy S20 Ultra 5G | 256GB | RM1,590 | |||
Galaxy Note 5 | 32GB | RM90 | Galaxy Note 5 FE | 64GB | RM205 |
64GB | RM105 | ||||
Galaxy Note 8 | 64GB | RM370 | Galaxy Note 9 | 128GB | RM565 |
128GB | RM405 | 256GB | RM595 | ||
256GB | RM410 | ||||
Galaxy Note 10 | 256GB | RM920 | Galaxy Note 10 Plus | 256GB | RM1,105 |
512GB | RM1,245 | ||||
Galaxy Note 20 | 256GB | RM1,550 | Galaxy Note 20 5G | 256GB | RM1,670 |
Galaxy Note Ultra 5G | 256GB | RM1,550 | |||
512GB | RM2,430 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
Nova 2i | RM100 | ||||
Mate 10 | RM190 | Mate 10 Pro | RM240 | ||
Mate 10 Porsche Design | RM280 | Mate 20 | 128GB | RM420 | |
Mate 20X | 128GGB | RM500 | Mate 20X 5G | 256GB | RM875 |
Mate 20 Pro | RM660 | Mate 20 Lite | 64GB | RM370 | |
Mate 30 | 128GB | RM865 | Mate 30 Pro | 256GB | RM1,005 |
Mate 30 Pro 5G | 256GB | RM1,115 | P20 | 128GB | RM310 |
P20 Pro | 128GB | RM395 | P20 Lite | 64GB | RM140 |
P30 | RM535 | P30 Lite | RM230 | ||
P30 Pro | RM630 | P40 | 128GB | RM1,150 | |
P40 Pro | 256GB | RM1,455 | P40 Pro Plus | 512GB | RM1,720 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
A37 | RM85 | A57 | 32GB | RM105 | |
A77 | RM135 | F5 | RM125 | ||
F7 | 64GB | RM155 | F7 Youth | RM250 | |
R11 | 64GB | RM185 | R15 | RM130 | |
R15 Pro | 64GB | RM215 | R17 Pro | 128GB | RM340 |
Find X | 128GB | RM195 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
Mi MIX 2 | 128GB | RM90 | Mi Mix 2s | 64 GB | RM225 |
Mi Mix 3 | 128GB | RM235 | Mi 8 | RM260 | |
Mi 8 Lite | 64GB | RM110 | Redmi Note 4 | RM90 | |
Pocophone F1 | 64GB | RM205 | Pocophone F1 | 128GB | RM235 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
Vivo V7 | RM80 | Vivo V7+ | RM110 | ||
Nex | RM330 |
*Terms and conditions Trade-in values will vary based on the condition, year, and configuration of your trade-in device. Customers are responsible for cancelling any network contract linked to each mobile device. Machines Sdn. Bhd. is not responsible for any cost arising before, or after Machines Sdn. Bhd. receipt of your mobile device, or arising from any other circumstances whatsoever. Please ensure you have removed your SIM card, personal data or information from your device before giving Machines Sdn. Bhd. Machines Sdn. Bhd. accepts no liability in the event that a SIM card, personal data or information is included with the device. Any SIM card, personal information or data received by Machines Sdn. Bhd. with your device will NOT be returned and it will be destroyed upon found in trade-in device. Except to the extent specified in Machines Sdn. Bhd. Privacy Statement, you hereby agree to release Machines Sdn. Bhd. from all and any claims, losses or damages with respect to any data stored or contained in the device or any media used in conjunction with the device (whether in the form of personal details, SMS, photos, games, songs, or other data). Machines Sdn. Bhd. accepts no responsibility nor liability for and in relation to the security, protection, confidentiality or use of such data and it is your responsibility to ensure that such data is removed from the device prior to you handing it over to Machines Sdn. Bhd. All prices are subject to change without prior notice. 0% instalment plan is not applicable. This programme is not valid in conjunction with other promotion or offer. Trade in credit cannot be used in conjunction with other promotions, discounts and special deals. No membership points given with this trade in trade up programme. Trade in credit is non transferable and not exchangeable for cash. This program is not applicable at Machines Service Centre. Any unused amount from trade in credit will not be refundable. Machines Sdn Bhd reserve all right to change or amend the Terns and Conditions at anytime without prior notice.