Clearance [Open Box / Exdemo]
Stock Availability as of 11 January 2023
CONDITION | Item Name | SRP | Promo Price |
EXDEMO | 85W Magsafe 2 Power Adapter (For MBP With Retina Display) | 319 | 199 |
EXDEMO | AirPort Time Capsule 2TB | 1149 | 799 |
EXDEMO | Apple Magic Keyboard for iPad Pro 11" 3rd Gen/Air 10.9" 4th Gen (White) | 1349 | 809 |
EXDEMO | Apple Magic Keyboard for iPad Pro 12.9" 5th Gen (White) | 1549 | 929 |
EXDEMO | Apple Smart Keyboard for iPad Pro/Air 10.5''/10.2" | 299 | 199 |
EXDEMO | Apple Smart Keyboard for iPad Pro 12.9'' | 619 | 379 |
EXDEMO | Apple Pencil 2 | 549 | 399 |
EXDEMO | Apple Smart Keyboard Folio for iPad Pro 12.9'' | 399 | 299 |
EXDEMO | Apple Smart Keyboard Folio for iPad Pro 11" 2G | 769 | 469 |
EXDEMO | Apple Smart Keyboard Folio for iPad Pro 12.9" 4th Gen | 869 | 529 |
EXDEMO | Apple Magic Keyboard for iPad Pro 12.9" (4th generation) | 1549 | 929 |
EXDEMO | Apple Watch Series 6 GPS 44mm Silver Aluminium Case Only | 1699 | 1099 |
EXDEMO | Apple Watch Series 6 GPS + Cellular 44mm Blue Aluminium Case Only | 2149 | 1299 |
EXDEMO | Beats Pill + (Black) | 1049 | 529 |
EXDEMO | Beats Pill + (White) | 1049 | 529 |
EXDEMO | Beats Solo 3 Wireless On-Ear Headphone (Rose Gold) | 799 | 379 |
EXDEMO | PowerBeats Pro Totally Wireless Earphones (Black) | 999 | 799 |
EXDEMO | Beats Solo HD 2.0 On-Ear Headphone (Black) | 319 | 282 |
EXDEMO | Beats Solo HD 2.0 On-Ear Headphone (Gray) | 319 | 282 |
EXDEMO | Beats Solo HD 2.0 On-Ear Headphone (Pink) | 319 | 282 |
EXDEMO | Beats Solo HD 2.0 On-Ear Headphone (Blue) | 319 | 282 |
EXDEMO | Beats Pill + (Black) | 1049 | 529 |
EXDEMO | Beats Pill + (White) | 1049 | 529 |
EXDEMO | Beats Pill + PRODUCT(RED) | 1049 | 529 |
EXDEMO | Beats Solo 3 Wireless On-Ear Headphone (Black) | 799 | 379 |
EXDEMO | Beats Solo 3 Wireless On-Ear Headphones (Turf Green) | 799 | 379 |
EXDEMO | iMac Pro 27"/3.0GHZ 10C/VG56/32GB/1TB Retina 5K Display - CTO | 20855 | 14999 |
EXDEMO | iMac 27"/3.1 6C/8GB/256GB SSD/RP5300 | 7999 | 7999 |
EXDEMO | iMac 27"/3.1 6C/8GB/256GB SSD/RP5300/1GBET/NT GLASS - CTO | 9999 | 9999 |
EXDEMO | iPhone 7 Plus 32GB (Black) | 1999 | 1249 |
EXDEMO | iPhone XR 64GB (Black) | 2899 | 1259 |
EXDEMO | iPhone XR 64GB (White) | 2899 | 1249 |
EXDEMO | iPhone 12 mini 64GB (Black) | 2899 | 1739 |
EXDEMO | iPhone 12 mini 64GB (White) | 2899 | 1739 |
EXDEMO | iPhone 12 mini 64GB (PRODUCT)RED | 2899 | 1739 |
EXDEMO | iPhone 12 mini 64GB (Blue) | 2899 | 1739 |
EXDEMO | iPhone 12 mini 64GB (Green) | 2899 | 1739 |
EXDEMO | iPhone 12 mini 64GB (Purple) | 2899 | 1739 |
EXDEMO | iPhone 13 mini 128GB (Starlight) | 3199 | 2699 |
EXDEMO | iPhone 13 mini 128GB (Blue) | 3199 | 2699 |
EXDEMO | iPhone 13 Pro Max 128GB (Graphite) | 5299 | 4599 |
EXDEMO | iPhone 13 Pro 128GB (Silver) | 4899 | 4299 |
EXDEMO | Mac Mini 1.4/i5/4GB/500 | 1599 | 1599 |
EXDEMO | MBA 13.3 M1/8C CPU/ 7C GPU/8GB/256GB (Space Grey) | 4399 | 4099 |
EXDEMO | MBA 13.3 M1/8C CPU/ 7C GPU/8GB/256GB (Gold) | 4399 | 4099 |
EXDEMO | MBP 14.2/8C CPU/14C GPU/512GB SSD (Space Gray) | 8799 | 8499 |
EXDEMO | MBP 13.3 M2/8C CPU/10C GPU/8GB/256GB (Space Grey) | 5699 | 5499 |
EXDEMO | MBP 13.3"/2.0GHZ QC/16GB/512GB/Retina Display/Touch Bar (Space Grey) | 7999 | 6999 |
EXDEMO | MBP 13.3 M1/8C CPU/ 8C GPU/8GB/256GB (Space Grey) | 5599 | 5199 |
EXDEMO | MBA 13"/1.6/i5/4/128GB | 3583 | 2999 |
EXDEMO | iPod Touch (7th Gen) 32GB Blue | 899 | 699 |
EXDEMO | MBP 16"/2.6GHZ 6C/16GB/RP 5300M/512GB/Retina Display/Touch Bar (Space Grey) | 9949 | 7469 |
OPEN BOX | USB-C Charge Cable (2m) | 99 | 90 |
OPEN BOX | Apple EarPods with 3.5mm Headphone Plug | 99 | 90 |
OPEN BOX | iPad Pro 12.9" Smart Folio (White) | 199 | 180 |
OPEN BOX | USB-C to 3.5 mm Headphone Jack Adapter | 55 | 50 |
OPEN BOX | iPad Pro 12.9" Smart Folio (White) 4th Gen | 429 | 387 |
OPEN BOX | iPad Pro 12.9" Smart Folio (Pink Sand) 4th Gen | 429 | 387 |
OPEN BOX | Apple Watch Series 7 GPS + Cell 41mm Starlight Aluminium Case with Starlight Sport Band | 2199 | 1980 |
OPEN BOX | Apple Watch Series 7 GPS 41mm Midnight Aluminium Case with Midnight Sport Band | 1749 | 1575 |
OPEN BOX | Apple Watch Series 7 GPS + Cell 41mm Graphite Stainless Steel with Midnight Sport Band | 2999 | 2700 |
OPEN BOX | iPhone 12 64GB (Black) | 3399 | 3060 |
OPEN BOX | iPhone 12 64GB (White) | 3399 | 3060 |
OPEN BOX | iPhone 12 128GB (Black) | 3599 | 3240 |
OPEN BOX | iPhone 12 256GB (Green) | 4099 | 3690 |
OPEN BOX | iPhone 11 128GB (Black) | 2599 | 2340 |
OPEN BOX | iPhone 13 Pro Max 256GB (Gold) | 5799 | 5220 |
OPEN BOX | iPhone 13 128GB (Pink) | 3699 | 3330 |
OPEN BOX | iPhone 13 256GB (Midnight) | 4199 | 3780 |
OPEN BOX | iPhone 13 256GB (Pink) | 4199 | 3780 |
OPEN BOX | iPhone 13 256GB (PRODUCT)RED | 4199 | 3780 |
OPEN BOX | iPhone 13 Pro 256GB (Sierra Blue) | 5399 | 4860 |
OPEN BOX | iPhone 13 128GB (Green) | 3699 | 3330 |
OPEN BOX | MBP 16.2/16C GPU/16GB/1TB SSD (Space Gray) | 11599 | 10440 |
OPEN BOX | MBP 14.2/8C CPU/14C GPU/512GB SSD (Space Gray) | 8799 | 7920 |
OPEN BOX | MBA 13.3"/1.1GHZ QC/8GB/512GB (Space Grey) | 5179 | 4662 |
Please contact us via whatapps for more information
WhatsApp:012 - 449 4886 (Operating Hour : Monday - Sunday; 10am - 10pm)